
Jobs at Crestwood Behavioral Health
Crestwood Behavioral Health provides mental health services across California. Its programs include psychiatric facilities, mental health rehabilitation, adult residential recovery, crisis residential treatment, mobile crisis services, and other recovery-focused care.
- Industry
- Healthcare & Health Tech
- Company size
- 1,001–5,000 employees
- Open roles
- 84
- Certified Nursing Assistant | CNARedding, CAPart-time · On-site—
- Director of NursingFallbrook, CAPart-time · On-site$135,200 / hr
- LVN | LPTSanta Rosa, CAPart-time · On-site—
- LVN | LPTSanta Barbara, CAPart-time · On-site$40–46 / hr
- LVN | LPTSan Mateo, CAPart-time · On-site$39–45 / hr
- LVN | LPT | RNLompoc, CAPart-time · On-site$40–46 / hr
- Mobile Crisis Licensed Vocational Nurse (LVN) | Licensed Psychiatric Technician (LPT)Napa, CAPart-time · On-site$35–40 / hr
- LVN | LPTUnited StatesPart-time · On-site$40–42 / hr
- Director of NursingNapa, CAPart-time · On-site$130,000–160,000 / hr
- Licensed Vocational Nurse (LVN) | Registered Nurse (RN)Sunnyvale, CAPart-time · On-site—
- LVN | LPT | RNSan Luis Obispo, CAPart-time · On-site$40–46 / hr
- LVN | LPTFairfield, CAPart-time · On-site$35–41 / hr
- Certified Nursing Assistant | CNASunnyvale, CAPart-time · On-site$26–28 / hr
- Registered Nurse | RNRedding, CAPart-time · On-site$36 / hr
- Licensed Vocational Nurse | LVNRedding, CAPart-time · On-site$32 / hr
- Mobile Crisis LVN | LPTLompoc, CAPart-time · On-site$40–46 / hr
- Registered Nurse | RNSan Francisco, CAPart-time · On-site$68–78 / hr
- LVN | LPTSan Francisco, CAPart-time · On-site$40–46 / hr
- LVN | LPTNapa, CAPart-time · On-site$35 / hr
- LVN | LPTEureka, CAPart-time · On-site$32 / hr
- LVN | LPTSan Diego, CAPart-time · On-site$35 / hr
- Regional (Travel) Director of NursingSan Diego, CA + 1 moreFull-time · On-site$166,400
See all 84 Crestwood Behavioral Health roles
Free account. Get new Crestwood Behavioral Health roles by email or push the minute they post.

