Jobs at Grafana Labs
Grafana Labs develops open-source and commercial observability software that helps organizations query, visualize, monitor, and understand metrics, logs, traces, and profiles. Its portfolio includes Grafana dashboards and alerting, Grafana Cloud, enterprise offerings, incident response, synthetic m…
- Industry
- SaaS & Enterprise Software, Data & Analytics, Developer Tools & Infrastructure
- Company size
- 1,001–5,000 employees
- Stage
- Private Equity
- Open roles
- 123
- Senior Software Engineer - Grafana Search & Storage | US | RemoteUnited StatesFull-time · Remote$154,445–185,334
- Senior Software Engineer - Grafana Search & Storage | Canada | RemoteCanadaFull-time · Remote$164,490–197,389
- Senior Engineering Manager, Grafana Frontend | USA | RemoteUnited StatesFull-time · Remote—
- Senior Engineering Manager, Grafana Frontend | United Kingdom | RemoteUnited KingdomFull-time · Remote—
- Senior Engineering Manager, Grafana Frontend | Sweden | RemoteSwedenFull-time · Remote—
- Senior Engineering Manager, Grafana Frontend | Spain | RemoteSpainFull-time · Remote—
- Senior Engineering Manager, Grafana Frontend | Ireland | RemoteIrelandFull-time · Remote—
- Senior Engineering Manager, Grafana Frontend | Germany | RemoteGermanyFull-time · Remote—
- Senior Engineering Manager, Grafana Frontend | Canada | RemoteCanadaFull-time · Remote—
See all 123 Grafana Labs roles
Free account. Get new Grafana Labs roles by email or push the minute they post.

